He is on the WW1 list, wounded, 16.04.1915.
In 1897-1898 there is a person @ the Austrian railways, Ignaz Kochanzuk @ STRYJ, Lemberg.
In German, Almanach der k. k. österreichischen Staatsbahnen , Magzd. @ Material magazine...
In the newspaper DIE ZEIT (Vienna) from November 10, 1910 there is a story about a Rusyn boy:
The same article in Polish, in the newspaper Kuryer Lwowski (Lemberger Courier) 11. November 1910 and in the "Neue Freie Presse" 12. November 1910, in German.
From RADIX site we have:
| Surname Given name, Other name element | Place | Number, page | Scanned page |
| Kochanczuk Dacko | Galizien -- Kosow -- Kuty | Record retrieval for subscribers | |
| Kochanczuk Theodor | Galizien -- Sokal -- Luczyce | Record retrieval for subscribers | |
| Surname Given name, Other name element | Place | Number, page | Scanned page |
| Kochanczyk Adalbert | Record retrieval for subscribers | ||
| Kochanczyk Adalbert | Galizien -- Nisko | Record retrieval for subscribers | |
| Kochanczyk Adalbert | Galizien -- Nisko | Record retrieval for subscribers | |
| Kochanczyk Adam Johann | Galizien -- Tarnobrzeg -- Dymitrow Maly | Record retrieval for subscribers | |
| Kochanczyk Anton | Galizien -- Stryj | Record retrieval for subscribers | |
| Kochanczyk Jakob | Galizien -- Stryj -- Lisiatycze | Record retrieval for subscribers | |
| Kochanczyk Johann | Galizien -- Nisko | Record retrieval for subscribers | |
| Kochanczyk Josef | Record retrieval for subscribers | ||
| Kochanczyk Josef | Galizien -- Stryj -- Rozhorcze | Record retrieval for subscribers | |
| Kochanczyk Michael | Galizien -- Nisko | Record retrieval for subscribers | |
| Kochanczyk Stanislaus | Galizien -- Stryj | Record retrieval for subscribers | |
| Kochanczyk Stanislaw | Galizien -- Stryj | Record retrieval for subscribers | |
| Kochanczyk Wladyslaw | Galizien -- Stryj | Record retrieval for subscribers | |
Here are different names beginning with KOCHAN....
KOCHAN - link !
Interesting is that Kochan iuk instead of Kochan ciuk leads us to Bukovina, neighbor of Galitia
| Surname Given name, Other name element | Place | Number, page | Scanned page |
| Kochaniuk Demeter | Bukowina -- Waschkoutz am Czeremosch -- Kalinestie am Czeremosch | Record retrieval for subscribers | |
| Kochaniuk Demeter | Galizien -- Kosow | Record retrieval for subscribers | |
| Kochaniuk Michael | Bukowina -- Waschkoutz am Czeremosch -- Kalinestie | Record retrieval for subscribers | |
| Kochaniuk Nikolai | Bukowina -- Czernowitz -- Bila | Record retrieval for subscribers | |
| Kochaniuk Olexa | Galizien -- Kosow -- Chomczyn | Record retrieval for subscribers | |
| Kochaniuk Paul | Record retrieval for subscribers | ||
| Kochaniuk Paul | Galizien -- Zaleszczyki -- Nagorzany | Record retrieval for subscribers | |
| Kochaniuk Theodor | Galizien -- Bobrka -- Wolowe | Record retrieval for subscribers | |
Both name ends IUC (IUK, YUK) and CIUC (CSUK, CZYK, CZUK, TSCHUK) are typical for
North of Romania, probably Rusyn origin. A native Rusyn may explain better, because there is
a difference between the people from the Western side of North Carpathian and the Eastern side of
East Carpathians mountains, former border with Slovakia and Poland between WW1 and WW2.
Probably their confession was Greek-Catholic or even Catholic.
As Lwow was Polish, probably they were Catholic, but others could be Greek-Catholic because
of Austrian rule (decree from 1700). In Bukovina this was not applied because it was incorporated







Niciun comentariu:
Trimiteți un comentariu